Current Availability and Pricing
Calgary, AB
5 In Stock
Ships in est. 2-3 weeksSpecial Price:
In a hurry, contact us today at customerservice@ak-westinc.com to see if lead times can be improved.
Select the warehouse where product will ship from. Pricing and shipping rates will be based on the selected warehouse.
- Products
- AR2717120209000
AR271712
Blue, 27" x 17" x 12" Attached Lid Container, Traction Bottom
Green, 27" x 17" x 12" Attached Lid Container, Traction Bottom
Grey, 27" x 17" x 12" Attached Lid Container, Traction Bottom
Red, 27" x 17" x 12" Attached Lid Container, Traction Bottom
In Stock
Ships Today
In Stock
Ships Today
In Stock
Ships Today
In Stock
Ships Today
Ships in est. 4-6 weeks
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Quantity:
Min order: 1
Details:
Ak-West offers Attached Lid Containers in many sizes and styles for shipping, picking and storage. Ideal for applications in distribution, grocery and general manufacturing, these containers deliver long-lasting, cost-saving performance.
Features and Benefits: • Containers nest for maximum space usage with lids open. • Ergonomic handles for easy lifting. • Easy-to-clean interiors. • Injection-molded HDPE construction resists impact, moisture and most chemicals. • Use with temperatures of -20° to 120° Fahrenheit. • Customization and identification options available. • Backed by a one-year limited warranty. • 100% recyclable. Options: • Hot Stamps • ID Labels • Label Placards • Cardholders • Bar Coding • Sequential Numbering • Standard Colours
Details:
Ak-West offers Attached Lid Containers in many sizes and styles for shipping, picking and storage. Ideal for applications in distribution, grocery and general manufacturing, these containers deliver long-lasting, cost-saving performance.
Features and Benefits: • Containers nest for maximum space usage with lids open. • Ergonomic handles for easy lifting. • Easy-to-clean interiors. • Injection-molded HDPE construction resists impact, moisture and most chemicals. • Use with temperatures of -20° to 120° Fahrenheit. • Customization and identification options available. • Backed by a one-year limited warranty. • 100% recyclable. Options: • Hot Stamps • ID Labels • Label Placards • Cardholders • Bar Coding • Sequential Numbering • Standard Colours
Details:
Ak-West offers Attached Lid Containers in many sizes and styles for shipping, picking and storage. Ideal for applications in distribution, grocery and general manufacturing, these containers deliver long-lasting, cost-saving performance.
Features and Benefits: • Containers nest for maximum space usage with lids open. • Ergonomic handles for easy lifting. • Easy-to-clean interiors. • Injection-molded HDPE construction resists impact, moisture and most chemicals. • Use with temperatures of -20° to 120° Fahrenheit. • Customization and identification options available. • Backed by a one-year limited warranty. • 100% recyclable. Options: • Hot Stamps • ID Labels • Label Placards • Cardholders • Bar Coding • Sequential Numbering • Standard Colours
Details:
Ak-West offers Attached Lid Containers in many sizes and styles for shipping, picking and storage. Ideal for applications in distribution, grocery and general manufacturing, these containers deliver long-lasting, cost-saving performance.
Features and Benefits: • Containers nest for maximum space usage with lids open. • Ergonomic handles for easy lifting. • Easy-to-clean interiors. • Injection-molded HDPE construction resists impact, moisture and most chemicals. • Use with temperatures of -20° to 120° Fahrenheit. • Customization and identification options available. • Backed by a one-year limited warranty. • 100% recyclable. Options: • Hot Stamps • ID Labels • Label Placards • Cardholders • Bar Coding • Sequential Numbering • Standard Colours
| Product Specifications: | ||
|---|---|---|
| Family: | AR271712 | |
| Model Number: | AR2717120209000 | |
| Category: | Attached Lid Containers | |
| Colour: | Blue | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 27.00 in | 685.80 mm |
| Width: | 16.90 in | 429.26 mm |
| Height: | 12.50 in | 317.50 mm |
| Internal Bottom Dimensions | ||
| Length: | 23.50 in | 596.90 mm |
| Width: | 13.80 in | 350.52 mm |
| Height: | 10.80 in | 274.32 mm |
| Capacity | ||
| Weight: | 100.00 lbs | 45.36 kg |
| Volume: | 2.30 cu ft | 65.13 l |
| Other Features | ||
| Tare Weight: | 8.20 lbs | 3.72 kg |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 112 | |
| Product Specifications: | ||
|---|---|---|
| Family: | AR271712 | |
| Model Number: | AR2717120204000 | |
| Category: | Attached Lid Containers | |
| Colour: | Green | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 27.00 in | 685.80 mm |
| Width: | 16.90 in | 429.26 mm |
| Height: | 12.50 in | 317.50 mm |
| Internal Bottom Dimensions | ||
| Length: | 23.50 in | 596.90 mm |
| Width: | 13.80 in | 350.52 mm |
| Height: | 10.80 in | 274.32 mm |
| Capacity | ||
| Weight: | 100.00 lbs | 45.36 kg |
| Volume: | 2.30 cu ft | 65.13 l |
| Other Features | ||
| Tare Weight: | 8.20 lbs | 3.72 kg |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 112 | |
| Product Specifications: | ||
|---|---|---|
| Family: | AR271712 | |
| Model Number: | AR2717120201000 | |
| Category: | Attached Lid Containers | |
| Colour: | Grey | |
| Stocked: | Stocked | |
| External Top Dimensions | ||
| Length: | 27.00 in | 685.80 mm |
| Width: | 16.90 in | 429.26 mm |
| Height: | 12.50 in | 317.50 mm |
| Internal Bottom Dimensions | ||
| Length: | 23.50 in | 596.90 mm |
| Width: | 13.80 in | 350.52 mm |
| Height: | 10.80 in | 274.32 mm |
| Capacity | ||
| Weight: | 100.00 lbs | 45.36 kg |
| Volume: | 2.30 cu ft | 65.13 l |
| Other Features | ||
| Tare Weight: | 8.20 lbs | 3.72 kg |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 112 | |
| Product Specifications: | ||
|---|---|---|
| Family: | AR271712 | |
| Model Number: | AR2717120202000 | |
| Category: | Attached Lid Containers | |
| Colour: | Red | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 27.00 in | 685.80 mm |
| Width: | 16.90 in | 429.26 mm |
| Height: | 12.50 in | 317.50 mm |
| Internal Bottom Dimensions | ||
| Length: | 23.50 in | 596.90 mm |
| Width: | 13.80 in | 350.52 mm |
| Height: | 10.80 in | 274.32 mm |
| Capacity | ||
| Weight: | 100.00 lbs | 45.36 kg |
| Volume: | 2.30 cu ft | 65.13 l |
| Other Features | ||
| Tare Weight: | 8.20 lbs | 3.72 kg |
| Shipping Specs | ||
| Carton Qty: | 1 | |
| Pallet Qty: | 112 | |
| Product Details: | ||
|---|---|---|
| Water Safe: | Yes | |
| Food Safe: | No | |
| Ship On Pallet: | Yes | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Imperial Nested Height: | 4.7 | |
| Product Details: | ||
|---|---|---|
| Water Safe: | Yes | |
| Food Safe: | No | |
| Ship On Pallet: | Yes | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Imperial Nested Height: | 4.7 | |
| Product Details: | ||
|---|---|---|
| Water Safe: | Yes | |
| Food Safe: | No | |
| Ship On Pallet: | Yes | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Imperial Nested Height: | 4.7 | |
| Product Details: | ||
|---|---|---|
| Water Safe: | Yes | |
| Food Safe: | No | |
| Ship On Pallet: | Yes | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Imperial Nested Height: | 4.7 | |
Compatible Accessories
DOLLY2818BLACK
Black, 28" x 18" Dolly for 27" x 17" Attached Lid Containers
Quantity: Min Order: 1
Frequently Purchased Together
DC271712GREY
Grey, 27" x 17" x 12" Attached Lid Container, Traction Bottom
Quantity: Min Order: 1
DC271712BLUE
Blue, 27" x 17" x 12" Attached Lid Container, Traction Bottom
Quantity: Min Order: 1
DC271712GREEN
Green, 27" x 17" x 12" Attached Lid Container, Traction Bottom
Quantity: Min Order: 1
DC271712RED
Red, 27" x 17" x 12" Attached Lid Container, Traction Bottom
Quantity: Min Order: 1