Current Availability and Pricing
Calgary, AB
5 In Stock
Ships in est. 2-3 weeksSpecial Price:
In a hurry, contact us today at customerservice@ak-westinc.com to see if lead times can be improved.
Select the warehouse where product will ship from. Pricing and shipping rates will be based on the selected warehouse.
- Products
- A30014SCLAR
30014
Blue, 23-5/8" x 11-1/8" x 6" Shelf Bin (6 Per Carton)
Clear, 23-5/8" x 11-1/8" x 6" Shelf Bin (6 Per Carton)
Red, 23-5/8" x 11-1/8" x 6" Shelf Bin (6 Per Carton)
Yellow, 23-5/8" x 11-1/8" x 6" Shelf Bin (6 Per Carton)
In Stock
Ships Today
In Stock
Ships Today
Ships in est. 6 weeks
In Stock
Ships Today
Ships in est. 6 weeks
In Stock
Ships Today
Quantity:
Min order: 6 | Carton Quantity: 6
Quantity:
Min order: 6 | Carton Quantity: 6
Quantity:
Min order: 6 | Carton Quantity: 6
Quantity:
Min order: 3504 | Carton Quantity: 6
Details:
The 6" tall bins feature greater storage options including up to 85 percent more holding capacity than traditional 4" shelf bins. Shelf bins are a superior alternative to weak and flimsy cardboard bins and multiple divider slots allow for a greater number of storage options. 12", 18" and 24" deep bins work with standard shelving, or vertical storage and retrieval units. One-piece construction is waterproof and unaffected by grease or oil.
Details:
The 6" tall bins feature greater storage options including up to 85 percent more holding capacity than traditional 4" shelf bins. Shelf bins are a superior alternative to weak and flimsy cardboard bins and multiple divider slots allow for a greater number of storage options. 12", 18" and 24" deep bins work with standard shelving, or vertical storage and retrieval units. One-piece construction is waterproof and unaffected by grease or oil.
Details:
The 6" tall bins feature greater storage options including up to 85 percent more holding capacity than traditional 4" shelf bins. Shelf bins are a superior alternative to weak and flimsy cardboard bins and multiple divider slots allow for a greater number of storage options. 12", 18" and 24" deep bins work with standard shelving, or vertical storage and retrieval units. One-piece construction is waterproof and unaffected by grease or oil.
Details:
The 6" tall bins feature greater storage options including up to 85 percent more holding capacity than traditional 4" shelf bins. Shelf bins are a superior alternative to weak and flimsy cardboard bins and multiple divider slots allow for a greater number of storage options. 12", 18" and 24" deep bins work with standard shelving, or vertical storage and retrieval units. One-piece construction is waterproof and unaffected by grease or oil.
| Product Specifications: | ||
|---|---|---|
| Family: | 30014 | |
| Model Number: | A30014P09 | |
| Category: | Shelf Bins | |
| Colour: | Blue | |
| Stocked: | Stocked | |
| External Top Dimensions | ||
| Length: | 23.63 in | 600.08 mm |
| Width: | 11.13 in | 282.58 mm |
| Height: | 6.00 in | 152.40 mm |
| Capacity | ||
| Weight: | 35.00 lbs | 15.88 kg |
| Other Features | ||
| Tare Weight: | 2.38 lbs | 1.08 kg |
| Material: | Industrial Grade Polymers | |
| Shipping Specs | ||
| Carton Qty: | 6 | |
| Pallet Qty: | 216 | |
| Product Specifications: | ||
|---|---|---|
| Family: | 30014 | |
| Model Number: | A30014SCLAR | |
| Category: | Shelf Bins | |
| Colour: | Clear | |
| Stocked: | Stocked | |
| External Top Dimensions | ||
| Length: | 23.63 in | 600.08 mm |
| Width: | 11.13 in | 282.58 mm |
| Height: | 6.00 in | 152.40 mm |
| Capacity | ||
| Weight: | 35.00 lbs | 15.88 kg |
| Other Features | ||
| Tare Weight: | 2.38 lbs | 1.08 kg |
| Material: | Industrial Grade Polymers | |
| Shipping Specs | ||
| Carton Qty: | 6 | |
| Pallet Qty: | 216 | |
| Product Specifications: | ||
|---|---|---|
| Family: | 30014 | |
| Model Number: | A30014P02 | |
| Category: | Shelf Bins | |
| Colour: | Red | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 23.63 in | 600.08 mm |
| Width: | 11.13 in | 282.58 mm |
| Height: | 6.00 in | 152.40 mm |
| Capacity | ||
| Weight: | 35.00 lbs | 15.88 kg |
| Other Features | ||
| Tare Weight: | 2.38 lbs | 1.08 kg |
| Material: | Industrial Grade Polymers | |
| Shipping Specs | ||
| Carton Qty: | 6 | |
| Pallet Qty: | 216 | |
| Product Specifications: | ||
|---|---|---|
| Family: | 30014 | |
| Model Number: | A30014P18 | |
| Category: | Shelf Bins | |
| Colour: | Yellow | |
| Stocked: | Non-Stocked | |
| External Top Dimensions | ||
| Length: | 23.63 in | 600.08 mm |
| Width: | 11.13 in | 282.58 mm |
| Height: | 6.00 in | 152.40 mm |
| Capacity | ||
| Weight: | 35.00 lbs | 15.88 kg |
| Other Features | ||
| Tare Weight: | 2.38 lbs | 1.08 kg |
| Material: | Industrial Grade Polymers | |
| Shipping Specs | ||
| Carton Qty: | 6 | |
| Pallet Qty: | 216 | |
| Product Details: | ||
|---|---|---|
| Font Type: | Hopper | |
| UPC Code: | 32903030785 | |
| Material: | Industrial Grade Polymers | |
| Water Safe: | Yes | |
| Food Safe: | No | |
| Freight Class: | 150 | |
| Ship On Pallet: | Yes | |
| Tariff Code: | 3923100000 | |
| UNSPSC Code: | 24110000 | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| Font Type: | Hopper | |
| UPC Code: | 32903030853 | |
| Material: | Industrial Grade Polymers | |
| Water Safe: | Yes | |
| Food Safe: | No | |
| Freight Class: | 150 | |
| Ship On Pallet: | Yes | |
| Tariff Code: | 3923100000 | |
| UNSPSC Code: | 24110000 | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| Font Type: | Hopper | |
| UPC Code: | 32903030822 | |
| Material: | Industrial Grade Polymers | |
| Water Safe: | Yes | |
| Food Safe: | No | |
| Freight Class: | 150 | |
| Ship On Pallet: | Yes | |
| Tariff Code: | 3923100000 | |
| UNSPSC Code: | 24110000 | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
| Product Details: | ||
|---|---|---|
| Font Type: | Hopper | |
| UPC Code: | 32903030846 | |
| Material: | Industrial Grade Polymers | |
| Water Safe: | Yes | |
| Food Safe: | No | |
| Freight Class: | 150 | |
| Ship On Pallet: | Yes | |
| Tariff Code: | 3923100000 | |
| UNSPSC Code: | 24110000 | |
| Ozone Depleting Compounds: | No | |
| Dangerous Goods Transportation: | No | |
Compatible Accessories
A29301
Clear, Card Stock Holder for Select Hanging and Stacking and Shelf Bins(Package of 25)
Quantity: Min Order: 1